de gouden tip van beleggings-advies.nl op het NOS journaal
 | |
| do 4-3-2010 9:00:00 Politik Bijna één jaar terug stonden we op het dieptepunt van 199, 365 dagen verder staan we op de 326. Klinkt in eerste instantie niet slecht zou u zeggen. 63% winst is toch niet verkeerd. Het herstel is echter zeer broos. Op het niveau van 20% zaten we begin mei, medio juli op 40% en 50% werd begin september bereikt. Sinds die tijd zijn we dus 13% opgeschoten.
We bewegen ons op dit moment zijwaarts, klem tussen de 300 en de 340 punten. Niemand die zijn nek uit durf te steken en tegelijkertijd voorzichtig om de winsten niet te verspelen.
De politiek maakt het ons niet makkelijker. Balkenende IV is roemloos gesneuveld, hetgeen te verwachten viel als je als regering als een bulldozer alleen maar besluiten voor je uit schuift in plaats van ze te nemen. Duidelijk omlijnde plannen hoe de zaken aan te pakken ontbreken, wat dat betreft is de huidige situatie wel mooi. De partijen zullen nu openheid moeten geven hoe zij de problemen denken te gaan oplossen, zonder dat ze zich kunnen verschuilen in het compromissen zoeken in de tweede kamer.
Hoe gaat men het begrotingstekort terugdringen?, tegen welke kosten? en op welke termijn? Waneer wordt de staatsschuld weer terug gebracht? Wat denkt men te gaan doen om de economie weer tot leven te wekken? Daarnaast zijn er natuurlijk nog de lange termijn issues zoals AOW / JSF ect. Allemaal leftovers van Balkenende. Hij heeft inderdaad op de winkel gepast, maar ipv zich zelf in de etalage te zetten was het mogelijk toch handiger als hij daadwerkelijk was gaan opruimen ipv te gaan window dressen.
Het vervelende van alles is dat er nu echt keuzes gemaakt moeten worden. Het sociale aspect van de samenleving komt fors in de knel, want met de huidige zwaar tegenvallende economische prestaties, is er simpelweg te weinig geld om dit te kunnen bekostigen. Een bedrijf zou bij de bank grote problemen hebben om een krediet te krijgen als het met een situatie als Nederland zou aankomen.
De cashflow negatief en geen zicht op meer inkomsten en geen zicht op lagere kosten. volgens mij gaat dat niet goed.
P.
| ishares msci italy index fund | 0% | | aex index | 0,18% | | morgan stanley consumer index | 0,53% | | fortis obam | -0,18% | | amex composite index | 0,23% | | nasdaq composite | 0,51% | | nasdaq 100 index | 0,44% | | dow jones industrial | 0,46% | | nyse composite | 0,12% | | s&p 500 index | 0,37% | | ftse 100 | -0,11% | | ftse 250 | 0,55% | | hang seng | -1,44% | | singapore straits times | -0,51% | | tsx 60 index | -0,17% | | tsx composite index | -0,24% | | s&p/asx all australian 50 | 0,37% | | s&p/asx all australian 200 | 0,31% | | asx all ordinaries | 0,43% |
|
|
| beleggings-advies.nl biedt u de laatste aan- & verkoop adviezen van ruim 24.000 aandelen wereldwijd. |
daarnaast kunt u uw eigen profiel aanmaken op beleggings-advies.nl en krijgt u dagelijks de adviezen van de door u geselecteerd aandelen via de e-mail toegezonden |
|
 overzicht uitgevoerde transactiesLet op alle transacties zijn in euro, dus ook de eventuele aankoop/verkoop van buitenlandse aandelen !!! Dit verklaart waarom er een verschil zit tussen de koers van een buitenlands aandeel en de koers die u hier vermeld ziet
| datum | aktie | ticker | aandeel | aantal | aankoop | koers | kosten | opmerkingen | resultaat | stand benchmark |
| 04-01-2010 | koop | tsx:agu |  agrium inc | 1525 | | 43,67 | 76,60 | | | 700,46 |
| 04-01-2010 | koop | tsx:cco |  cameco cp | 2881 | | 23,12 | 76,61 | | | 700,46 |
| 04-01-2010 | koop | tsx:cp |  canadian pacific railway ltd | 1766 | | 37,71 | 76,60 | | | 700,46 |
| 04-01-2010 | koop | tsx:fm |  first quantum minerals ltd | 1216 | | 54,76 | 76,59 | | | 700,46 |
| 04-01-2010 | koop | tsx:l |  loblaw companies ltd | 2944 | | 22,62 | 76,59 | | | 700,46 |
| 04-01-2010 | koop | tsx:mg.a |  magna int. cl a | 1799 | | 37,03 | 76,62 | | | 700,46 |
| 04-01-2010 | koop | tsx:pot |  potash cp of saskatchewan inc | 857 | | 77,75 | 76,63 | | | 700,46 |
| 04-01-2010 | koop | tsx:pwt.un |  penn west energy trust | 5298 | | 12,57 | 76,60 | | | 700,46 |
| 04-01-2010 | koop | tsx:sjr.b |  shaw communicatio inc cl b no | 4648 | | 14,33 | 76,61 | | | 700,46 |
| 04-01-2010 | koop | tsx:ta |  transalta cp | 4247 | | 15,68 | 76,59 | | | 700,46 |
| 04-01-2010 | koop | tsx:tck.b |  teck cominco cl b sub v | 2563 | | 25,99 | 76,61 | | | 700,46 |
| 04-01-2010 | koop | tsx:trp |  transcanada cp | 2774 | | 24,01 | 76,60 | | | 700,46 |
| 04-01-2010 | koop | tsx:wn |  george weston ltd | 1489 | | 44,74 | 76,62 | | | 700,46 |
| 05-01-2010 | koop | tsx:gil |  gildan activewear inc | 3921 | | 16,96 | 76,50 | | | 701,21 |
| 06-01-2010 | koop | tsx:mg.a |  magna int. cl a | 1646 | | 40,40 | 76,50 | | | 702,97 |
| 04-02-2010 | verkoop | tsx:cco |  cameco cp | 2881 | 23,12 | 18,98 | 64,68 | | -12.056,99 | 650,68 |
| 04-02-2010 | koop | tsx:rim |  research in motion ltd | 565 | | 48,30 | 37,29 | | | 650,68 |
| 05-02-2010 | koop | tsx:rim |  research in motion ltd | 552 | | 49,34 | 37,24 | | | 656,50 |
| 08-03-2010 | verkoop | tsx:sjr.b |  shaw communicatio inc cl b no | 4648 | 14,33 | 14,62 | 77,95 | | 1.192,00 | 702,60 |
| 08-03-2010 | koop | tsx:bbd.b |  bombardier inc cl b sv | 7795 | | 4,35 | 43,91 | | | 702,60 |
| 09-03-2010 | koop | tsx:bbd.b |  bombardier inc cl b sv | 8071 | | 4,20 | 43,90 | | | 699,71 |
| 15-03-2010 | verkoop | tsx:cp |  canadian pacific railway ltd | 1766 | 37,71 | 40,15 | 80,90 | | 4.147,00 | 704,74 |
| 15-03-2010 | koop | tsx:lun |  lundin mining cp | 9771 | | 3,62 | 45,37 | | | 704,74 |
| 16-03-2010 | koop | tsx:lun |  lundin mining cp | 9689 | | 3,65 | 45,36 | | | 710,08 |
| 22-03-2010 | verkoop | tsx:ta |  transalta cp | 4247 | 15,68 | 16,45 | 79,86 | | 3.110,00 | 703,40 |
| 22-03-2010 | koop | tsx:mg.a |  magna int. cl a | 767 | | 45,46 | 44,87 | | | 703,40 |
| 23-03-2010 | koop | tsx:bbd.b |  bombardier inc cl b sv | 4059 | | 4,29 | 27,41 | | | 707,41 |
| 24-03-2010 | koop | tsx:td |  toronto dominion bank | 156 | | 55,72 | 18,69 | | | 702,76 |
| 25-03-2010 | koop | tsx:td |  toronto dominion bank | 155 | | 56,14 | 18,70 | | | 702,37 |
| 16-04-2010 | verkoop | tsx:pot |  potash cp of saskatchewan inc | 857 | 77,75 | 79,57 | 78,19 | | 1.403,00 | 708,00 |
| 16-04-2010 | koop | tsx:ace.a |  ace aviation holdings | 5115 | | 6,65 | 44,01 | | | 708,00 |
| 19-04-2010 | koop | tsx:ace.a |  ace aviation holdings | 5168 | | 6,58 | 44,01 | | | 710,44 |
| 21-04-2010 | verkoop | tsx:fm |  first quantum minerals ltd | 1216 | 54,76 | 60,03 | 83,00 | | 6.242,00 | 707,89 |
| 21-04-2010 | koop | tsx:ace.a |  ace aviation holdings | 5371 | | 6,78 | 46,42 | | | 707,89 |
| 23-04-2010 | koop | tsx:gil |  gildan activewear inc | 818 | | 22,25 | 28,20 | | | 717,52 |
| 26-04-2010 | koop | tsx:ace.a |  ace aviation holdings | 1340 | | 6,79 | 19,10 | | | 720,19 |
| 27-04-2010 | koop | tsx:gil |  gildan activewear inc | 209 | | 21,74 | 14,54 | | | 712,17 |
| 28-04-2010 | koop | tsx:gil |  gildan activewear inc | 102 | | 22,19 | 12,26 | | | 707,94 |
| 29-04-2010 | koop | tsx:lun |  lundin mining cp | 305 | | 3,71 | 11,13 | | | 716,20 |
| 30-04-2010 | koop | tsx:bvf |  biovail cp | 44 | | 12,75 | 10,56 | | | 716,05 |
| 03-05-2010 | verkoop | tsx:l |  loblaw companies ltd | 2944 | 22,62 | 28,33 | 93,40 | | 16.623,00 | 716,26 |
| 03-05-2010 | verkoop | tsx:wn |  george weston ltd | 1489 | 44,74 | 54,62 | 91,33 | | 14.529,00 | 716,26 |
| 03-05-2010 | koop | tsx:ace.a |  ace aviation holdings | 7786 | | 6,83 | 63,18 | | | 716,26 |
| 03-05-2010 | koop | tsx:cp |  canadian pacific railway ltd | 1210 | | 45,43 | 64,97 | | | 716,26 |
| 03-05-2010 | koop | tsx:gil |  gildan activewear inc | 2426 | | 22,66 | 64,97 | | | 716,26 |
| 04-05-2010 | koop | tsx:g |  goldcorp inc | 27 | | 32,99 | 10,89 | | | 707,61 |
| 05-05-2010 | verkoop | tsx:bbd.b |  bombardier inc cl b sv | 19925 | 4,28 | 3,84 | 86,51 | | -8.939,99 | 697,24 |
| 05-05-2010 | koop | tsx:bvf |  biovail cp | 3017 | | 12,80 | 48,62 | | | 697,24 |
| 06-05-2010 | verkoop | tsx:agu |  agrium inc | 1525 | 43,67 | 44,07 | 77,21 | | 456,00 | 696,14 |
| 06-05-2010 | koop | tsx:g |  goldcorp inc | 1039 | | 33,91 | 45,23 | | | 696,14 |
| 06-05-2010 | koop | tsx:rci.b |  rogers comm. inc cl b | 1311 | | 26,87 | 45,23 | | | 696,14 |
| 07-05-2010 | koop | tsx:t |  telus cp | 594 | | 29,61 | 27,59 | | | 688,28 |
| 10-05-2010 | verkoop | tsx:rim |  research in motion ltd | 1117 | 48,81 | 52,34 | 68,46 | | 3.806,00 | 702,40 |
| 10-05-2010 | koop | tsx:t |  telus cp | 1257 | | 30,19 | 47,95 | | | 702,40 |
| 11-05-2010 | koop | tsx:g |  goldcorp inc | 519 | | 36,58 | 28,99 | | | 704,99 |
| 12-05-2010 | koop | tsx:g |  goldcorp inc | 259 | | 36,63 | 19,49 | | | 716,83 |
| 13-05-2010 | koop | tsx:t |  telus cp | 152 | | 31,17 | 14,74 | | | 711,88 |
| 14-05-2010 | koop | tsx:t |  telus cp | 75 | | 31,57 | 12,37 | | | 706,72 |
| 17-05-2010 | koop | tsx:g |  goldcorp inc | 32 | | 36,19 | 11,16 | | | 695,48 |
| 18-05-2010 | koop | tsx:t |  telus cp | 19 | | 31,33 | 10,60 | | | 693,97 |
| 19-05-2010 | verkoop | tsx:lun |  lundin mining cp | 19765 | 3,64 | 2,93 | 67,91 | | -14.168,99 | 689,18 |
| 19-05-2010 | koop | tsx:t |  telus cp | 643 | | 30,27 | 29,46 | | | 689,18 |
| 19-05-2010 | koop | tsx:thi |  tim hortons inc | 723 | | 26,90 | 29,45 | | | 689,18 |
| 20-05-2010 | verkoop | tsx:tck.b |  teck cominco cl b sub v | 2563 | 25,99 | 23,91 | 71,28 | | -5.473,99 | 674,18 |
| 21-05-2010 | koop | tsx:ace.a |  ace aviation holdings | 4432 | | 6,06 | 36,86 | | | 679,78 |
| 21-05-2010 | koop | tsx:mds |  mds inc | 4045 | | 6,64 | 36,86 | | | 679,78 |
| 25-05-2010 | verkoop | tsx:pwt.un |  penn west energy trust | 5298 | 12,57 | 14,79 | 88,36 | | 11.585,00 | 680,02 |
| 25-05-2010 | koop | tsx:rci.b |  rogers comm. inc cl b | 1281 | | 27,33 | 45,01 | | | 680,02 |
| 25-05-2010 | koop | tsx:wn |  george weston ltd | 629 | | 55,65 | 45,00 | | | 680,02 |
| 26-05-2010 | koop | tsx:cnr |  canadian national railway co | 376 | | 46,59 | 27,52 | | | 679,85 |
| 27-05-2010 | koop | tsx:cnr |  canadian national railway co | 372 | | 46,92 | 27,45 | | | 690,78 |
| 09-07-2010 | verkoop | tsx:ace.a |  ace aviation holdings | 29212 | 6,63 | 6,27 | 193,16 | | -10.902,99 | 679,09 |
| 09-07-2010 | koop | tsx:eca |  encana cp | 2777 | | 26,15 | 82,62 | | | 679,09 |
| 09-07-2010 | koop | tsx:t |  telus cp | 2319 | | 31,31 | 82,61 | | | 679,09 |
| 12-07-2010 | koop | tsx:uuu |  uranium one inc | 17300 | | 2,17 | 47,54 | | | 679,52 |
| 13-08-2010 | verkoop | tsx:g |  goldcorp inc | 1876 | 35,05 | 31,13 | 68,40 | | -7.490,99 | 670,98 |
| 13-08-2010 | koop | tsx:uuu |  uranium one inc | 24584 | | 2,37 | 68,26 | | | 670,98 |
| 24-08-2010 | verkoop | tsx:eca |  encana cp | 2777 | 26,15 | 21,04 | 68,43 | | -14.326,99 | 672,60 |
| 24-08-2010 | koop | tsx:bvf |  biovail cp | 1651 | | 17,65 | 39,14 | | | 672,60 |
| 25-08-2010 | koop | tsx:bvf |  biovail cp | 811 | | 17,97 | 24,57 | | | 678,33 |
| 26-08-2010 | koop | tsx:uuu |  uranium one inc | 2866 | | 2,54 | 17,28 | | | 677,41 |
| 27-08-2010 | koop | tsx:bvf |  biovail cp | 200 | | 18,13 | 13,63 | | | 692,33 |
| 30-08-2010 | koop | tsx:uuu |  uranium one inc | 690 | | 2,63 | 11,81 | | | 693,85 |
| 31-08-2010 | koop | tsx:bvf |  biovail cp | 50 | | 18,02 | 10,90 | | | 694,05 |
| 01-09-2010 | koop | tsx:bvf |  biovail cp | 48 | | 18,64 | 10,89 | | | 699,29 |
|
samenstelling portefeuille Toronto TSX 3 september 2010
| ticker | aandeel | aantal | aankoop | hoogste | huidige | waarde | winst | winst % |
 tsx:bvf | biovail cp | 5821 | 15,17 | 18,64 | 18,62 | 108.387 | 20.073 | 22,73 |
 tsx:cnr | canadian national railway co | 748 | 46,75 | 50,95 | 49,44 | 36.981 | 2.009 | 5,74 |
 tsx:cp | canadian pacific railway ltd | 1210 | 45,43 | 49,31 | 47,79 | 57.825 | 2.855 | 5,19 |
 tsx:gil | gildan activewear inc | 7476 | 19,59 | 25,91 | 22,16 | 165.668 | 19.187 | 13,10 |
 tsx:mds | mds inc | 4045 | 6,64 | 7,70 | 7,45 | 30.135 | 3.276 | 12,20 |
 tsx:mg.a | magna int. cl a | 4212 | 39,88 | 64,30 | 61,36 | 258.448 | 90.464 | 53,85 |
 tsx:rci.b | rogers comm. inc cl b | 2592 | 27,10 | 29,79 | 27,78 | 72.005 | 1.769 | 2,52 |
 tsx:t | telus cp | 5059 | 30,70 | 33,30 | 32,43 | 164.063 | 8.753 | 5,64 |
 tsx:td | toronto dominion bank | 311 | 55,93 | 58,40 | 54,11 | 16.828 | -565 | -3,24 |
 tsx:thi | tim hortons inc | 723 | 26,90 | 28,27 | 28,27 | 20.439 | 990 | 5,09 |
 tsx:trp | transcanada cp | 2774 | 24,01 | 29,33 | 28,46 | 78.948 | 12.344 | 18,53 |
 tsx:uuu | uranium one inc | 45440 | 2,31 | 2,63 | 2,62 | 119.052 | 14.150 | 13,49 |
 tsx:wn | george weston ltd | 629 | 55,65 | 62,75 | 60,93 | 38.324 | 3.321 | 9,49 |
| In kas | | | | | | -8 | 0 | |
|
| startkapitaal : 1.000.000,00 | huidige waarde : 1.167.099,20 = 116% | | start benchmark : 700,46 | huidge waarde benchmark : 706,04 = 100% | transactie kosten : 4.383,71 = 0% 93 van 168 handelsdagen afgesloten met koerswinst 55% 164 van 168 handelsdagen afgesloten met een waarde boven de benchmark (index:TSE) = 97% 92 van 168 handelsdagen waarbij het computermodel van beleggings-advies.nl beter presteert dan benchmark (index:TSE) = 54% |
per valuta | | valuta | waarde | % van portefeuille | winst | winst % |
| CAD | 1.167.108 | 87% | 178.629 | 7,65 |
| | | per land/regio | | land | | waarde | % van portefeuille | winst | winst % |
| Canada |  | 1.167.108 | 87% | 178.629 | 7,65 |
| | | per sector | | sector | waarde | % van portefeuille | winst | winst % |
| Consumer Goods | 424.116 | 32% | 109.652 | 12,92 |
| Healthcare | 138.522 | 10% | 23.349 | 8,42 |
| Utilities | 78.948 | 6% | 12.344 | 7,81 |
| Mining | 119.052 | 9% | 14.150 | 5,94 |
| Retail - Food Stores | 38.324 | 3% | 3.321 | 4,33 |
| Utilities - Telephone | 164.063 | 12% | 8.753 | 2,66 |
| Services | 115.246 | 9% | 5.855 | 2,54 |
| Technology | 72.005 | 5% | 1.769 | 1,22 |
| Financial | 16.828 | 1% | -565 | -1,68 |
| | | per industrie | | industrie | waarde | % van portefeuille | winst | winst % |
| Auto Parts | 258.448 | 19% | 90.464 | 17,50 |
| Drug Delivery | 108.387 | 8% | 20.073 | 9,26 |
| Gas Utilities | 78.948 | 6% | 12.344 | 7,81 |
| Industrial Metals & Minerals | 119.052 | 9% | 14.150 | 5,94 |
| Textile - Apparel Clothing | 165.668 | 12% | 19.187 | 5,79 |
| Specialized Health Services | 30.135 | 2% | 3.276 | 5,43 |
| Business Services | 38.324 | 3% | 3.321 | 4,33 |
| Railroads | 94.807 | 7% | 4.864 | 2,56 |
| Specialty Eateries | 20.439 | 2% | 990 | 2,42 |
| Telecom Services - Domestic | 236.069 | 18% | 10.523 | 2,22 |
| Money Center Banks | 16.828 | 1% | -565 | -1,68 |
| | | per sector en industrie | | sector | industrie | waarde | % van portefeuille | winst | winst % |
| Consumer Goods | Auto Parts | 258.448 | 19% | 90.464 | 17,50 |
| Healthcare | Drug Delivery | 108.387 | 8% | 20.073 | 9,26 |
| Utilities | Gas Utilities | 78.948 | 6% | 12.344 | 7,81 |
| Mining | Industrial Metals & Minerals | 119.052 | 9% | 14.150 | 5,94 |
| Consumer Goods | Textile - Apparel Clothing | 165.668 | 12% | 19.187 | 5,79 |
| Healthcare | Specialized Health Services | 30.135 | 2% | 3.276 | 5,43 |
| Retail - Food Stores | Business Services | 38.324 | 3% | 3.321 | 4,33 |
| Utilities - Telephone | Telecom Services - Domestic | 164.063 | 12% | 8.753 | 2,66 |
| Services | Railroads | 94.807 | 7% | 4.864 | 2,56 |
| Services | Specialty Eateries | 20.439 | 2% | 990 | 2,42 |
| Technology | Telecom Services - Domestic | 72.005 | 5% | 1.769 | 1,22 |
| Financial | Money Center Banks | 16.828 | 1% | -565 | -1,68 |
| | |
|
|
 |
|